Usage Statistics for www.concertfinder.co.uk

Summary Period: Last 12 Months
Generated 03-Sep-2010 06:21 BST

Usage summary for www.concertfinder.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 222 159 141 69 175 10995 208 423 477 668
Aug 2010 308 183 169 85 1705 165452 2646 5263 5676 9572
Jul 2010 214 114 117 64 238 14365 259 468 459 859
Jun 2010 4 1 3 3 3 12 3 3 1 4
May 2010 291 152 151 76 1655 157128 2377 4685 4730 9038
Apr 2010 330 169 150 90 2123 184673 2703 4504 5085 9901
Mar 2010 344 170 161 94 2189 211602 2935 5015 5289 10668
Feb 2010 366 180 171 103 2034 172432 2884 4810 5048 10269
Jan 2010 397 189 206 97 2174 153932 3017 6403 5862 12324
Dec 2009 383 228 163 95 2519 330089 2946 5073 7084 11873
Nov 2009 508 323 194 106 2675 432083 3189 5822 9701 15264
Oct 2009 516 315 202 107 2613 392733 3342 6284 9780 16009
Totals 2225496 26509 48753 59192 106449


Generated by Webalizer Version 2.01