
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 5460 | 3805 | 1483 | 870 | 6123 | 2325380 | 7834 | 13353 | 34251 | 49141 |
| Jan 2010 | 5420 | 3839 | 1450 | 859 | 17751 | 7856114 | 26654 | 44950 | 119031 | 168027 |
| Dec 2009 | 4623 | 3331 | 1284 | 785 | 16198 | 7086869 | 24357 | 39807 | 103288 | 143333 |
| Nov 2009 | 6211 | 4403 | 1533 | 843 | 18809 | 9416915 | 25315 | 46005 | 132091 | 186338 |
| Oct 2009 | 8080 | 5580 | 2176 | 928 | 19861 | 12734255 | 28777 | 67456 | 172994 | 250504 |
| Sep 2009 | 16399 | 13255 | 2577 | 964 | 24124 | 27980867 | 28947 | 77330 | 397679 | 491971 |
| Aug 2009 | 4054 | 2857 | 1130 | 571 | 12227 | 6489756 | 17706 | 35049 | 88575 | 125677 |
| Jul 2009 | 3606 | 2518 | 1007 | 517 | 10583 | 5326057 | 16039 | 31232 | 78071 | 111802 |
| Jun 2009 | 4274 | 3042 | 1108 | 616 | 13607 | 6906276 | 18494 | 33256 | 91278 | 128247 |
| May 2009 | 4692 | 3317 | 1153 | 661 | 15319 | 6967156 | 20503 | 35771 | 102835 | 145462 |
| Apr 2009 | 5173 | 3696 | 1256 | 667 | 15467 | 7480799 | 20039 | 37707 | 110885 | 155210 |
| Mar 2009 | 5647 | 4045 | 1471 | 772 | 18190 | 8530370 | 23962 | 45603 | 125407 | 175064 |
| Totals | 109100814 | 258627 | 507519 | 1556385 | 2130776 | |||||
| Generated by Webalizer Version 2.01 |