
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2008 | 9937 | 7531 | 2126 | 884 | 18750 | 13804655 | 24765 | 59541 | 210891 | 278253 |
| Jul 2008 | 10877 | 8440 | 2313 | 1006 | 23371 | 17068317 | 31214 | 71728 | 261654 | 337191 |
| Jun 2008 | 4924 | 3814 | 1398 | 770 | 17603 | 6210222 | 23100 | 41943 | 114446 | 147738 |
| May 2008 | 5287 | 3851 | 1368 | 777 | 17495 | 6058614 | 24117 | 42427 | 119388 | 163905 |
| Apr 2008 | 6510 | 4830 | 1563 | 833 | 17848 | 7268425 | 25003 | 46895 | 144904 | 195300 |
| Mar 2008 | 6192 | 4673 | 1709 | 810 | 18816 | 6598689 | 25111 | 52994 | 144884 | 191974 |
| Feb 2008 | 6222 | 4816 | 1952 | 761 | 17284 | 6449355 | 22077 | 56608 | 139681 | 180464 |
| Jan 2008 | 6596 | 5111 | 1707 | 778 | 19285 | 7917119 | 24132 | 52942 | 158469 | 204499 |
| Dec 2007 | 4994 | 3894 | 1604 | 666 | 16819 | 6546773 | 20669 | 49745 | 120730 | 154827 |
| Nov 2007 | 5256 | 3990 | 1158 | 695 | 9469 | 3603259 | 11125 | 18529 | 63847 | 84101 |
| Oct 2007 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 2007 | 1234 | 899 | 262 | 145 | 3135 | 1042247 | 3198 | 5778 | 19789 | 27157 |
| Totals | 82567675 | 234511 | 499130 | 1498683 | 1965410 | |||||
| Generated by Webalizer Version 2.01 |